SAE J1587 Fault Codes: Heavy-Duty Vehicle Diagnostics
Advertisement
SAE J1587 fault codes are used in heavy-duty vehicles, primarily commercial trucks and buses. The Society of Automotive Engineers (SAE) developed the SAE J1587 standard for serial communication between Electronic Control Modules (ECMs) in these vehicles. It defines the communication protocol and data format for various vehicle systems, including the transmission of fault codes. These codes are crucial for diagnosing and troubleshooting problems within a vehicle’s electronic systems.
When an ECM detects a fault or issue, it generates a fault code that indicates the nature of the problem. Technicians and fleet operators use diagnostic or scan tools to read and interpret these codes to identify problems within the vehicle.
Common Applications of SAE J1587 Fault Codes
- Diagnostics: Technicians utilize J1587 fault codes to pinpoint and resolve issues within the vehicle’s engine, transmission, braking, and other systems. These codes offer valuable insights into the fault’s nature and location.
- Fleet Management: Fleet operators and managers rely on J1587 fault codes to monitor the health and performance of their vehicle fleet. By analyzing these codes, they can proactively schedule maintenance and repairs, minimizing downtime and ensuring vehicle safety.
- Compliance: Regulatory requirements and emissions standards may leverage fault code data to assess the environmental impact and safety of commercial vehicles. J1587 fault codes assist in ensuring compliance with these regulations.
SAE J1587 Fault Code Table
MID | SID/PID | FMI | Fault Description |
---|---|---|---|
136 | 001–006 | 01 | Incorrect air gap. |
136 | 001–006 | 02 | Incorrect tire size. |
136 | 001–006 | 03 | Sensor shorted to power. |
136 | 001–006 | 04 | Short to Ground. |
136 | 001–006 | 05 | Open Circuit. |
136 | 001–006 | 06 | Short Circuit. |
136 | 001–006 | 07 | Damaged Tone Ring. |
136 | 001–006 | 08 | Excessive Wheel Slip. |
136 | 001–006 | 09 | Wire Mismatch. |
136 | 001–006 | 10 | Speed Signal Drop Out. |
136 | 001–006 | 11 | Abnormal Speed. |
136 | 001–006 | 12 | Frequency Too High. |
136 | 007–010 | 03 | Short to Power. |
136 | 007–010 | 05 | Open Circuit. |
136 | 007–010 | 06 | Short to Ground. |
136 | 13 | 03 | Retarder Relay Circuit – short to power. |
136 | 13 | 05 | Retarder Relay Circuit – open circuit. |
136 | 13 | 06 | Retarder Relay Circuit – short to ground. |
136 | 14 | 04 | Low voltage or open circuit. |
136 | 14 | 05 | Ground circuit open or high resistance; verify that the batteries are not disconnected or shut off, otherwise results may be misleading. |
136 | 14 | 06 | Internal relay does not open. |
136 | 15 | 03 | ATC Valve ground circuit shorted to power. |
136 | 15 | 05 | ATC Valve High Impedance. |
136 | 15 | 06 | ATC Valve ground circuit shorted to ground. |
136 | 18 | 03 | Short to Power. |
136 | 18 | 05 | Open Circuit. |
136 | 18 | 06 | Short to Ground. |
136 | 231 | 02 | J1939 speed plausibility error; This fault indicates a discrepancy between vehicle speed reported on J1939 and ABS sensed vehicle speed. |
136 | 231 | 05 | J1939 – open/short. |
136 | 231 | 06 | J1939 – open/short. Code 136s231 05 may be active as well. |
136 | 231 | 07 | J1939 time out. Fault occurs if engine retarder sends message incorrectly. |
136 | 231 | 08 | J1939 time out. Fault occurs if engine retarder sends message incorrectly. |
136 | 231 | 09 | J1939 time out. Fault occurs if engine or transmission sends message incorrectly. |
136 | 231 | 10 | J1939 time out. Fault occurs if exhaust retarder sends a message incorrectly. |
136 | 231 | 12 | J1939 internal error. |
136 | 251 | 03 | Overvoltage –Voltage to ECU was too high for more than 5 seconds. |
136 | 251 | 03 | Overvoltage –Voltage to ECU was too high for more than 5 seconds. |
136 | 254 | 05 | ABS/ATC ECU, no loads. |
136 | 254 | 08 | Excessive Wheel Slip. |
136 | 254 | 09 | Modulator valve actuated too long. |
136 | 254 | 07 | ABS Missing. |
136 | 254 | 02 | EEPROM, Wheel parameter incorrect. |
136 | 254 | 12 | EEPROM, Checksum/internal error. |
136 | 254 | 13 | Accelerator out of range. |
136 | 254 | 14 | ECU mounting/accelerometer plausibility. |
140 | p168 | 01 | ICU3 voltage is too low (less than 10.5 volts). |
140 | s240 | 12 | ICU3 program memory failure; odometer read/write to EEPROM fails. When this failure occurs, the ICU is unable to display the fault on the LCD, but the fault displays in ServiceLink. When this fault is active, the LCD display shows a series of seven hyphens ”- - - - - - -“. |
140 | s254 | 12 | ICU3 Controller Failure; ICU self-test “detectschecksum errors”. |
140 | p077 | 05 | Forward rear-axle temperature sensor – open. |
140 | p077 | 06 | Forward rear-axle temperature sensor – shorted. |
140 | p078 | 05 | Rear rear-axle temperature sensor – open. |
140 | p078 | 06 | Rear rear-axle temperature sensor – shorted. |
140 | p96 | 05 | Fuel level sensor – open. |
140 | p96 | 06 | Fuel level sensor – shorted. |
140 | p168 | 01 | Lightbar voltage too low (less than 10.5 volts). |
140 | p177 | 05 | Transmission oil temperature sensor – open. |
140 | p177 | 06 | Transmission oil temperature sensor – shorted. |
140 | s240 | 12 | LBCU program memory failure. |
140 | s254 | 12 | LBCU controller failure. |
232 | s001 | 03 | Airbag igniter circuit – shorted to power. |
232 | s001 | 04 | Airbag igniter circuit – shorted to ground. |
232 | s001 | 05 | Airbag igniter circuit – open circuit. |
232 | s001 | 06 | Airbag igniter circuit – shorted. |
232 | s240 | 14 | Frontal collision detected. |
232 | s254 | 07 | Frontal Crash Sensor (Safety Restraint System 1); not detected by the ICU on Roll Call. |
254 | s001 | 05 | Driver seat igniter loop – open. |
254 | s001 | 06 | Driver seat igniter loop – shorted. |
254 | s002 | 05 | Driver side airbag igniter loop – open. |
254 | s002 | 06 | Driver side airbag igniter loop – shorted. |
254 | s003 | 05 | Passenger seat igniter loop – open. |
254 | s003 | 06 | Passenger seat igniter loop – shorted. |
254 | s004 | 05 | Passenger side airbag igniter loop – open. |
254 | s004 | 06 | Passenger side airbag igniter loop – shorted. |
254 | s240 | 14 | Rollover or frontal crash detected. |
254 | s254 | 07 | Roll Sensor Module (Safety Restraint System 2) – Not Detected by ICU on Roll Call. |
254 | s254 | 12 | Rollover module – bad device or component. |
Source: Cascadia Troubleshooting Manual, September 2009
Reference subjects:
- H01.01 – ABS and Roll Stability Control System
- C07.08 — SRS System
- C01.01 — ICU3
- C01.02 — ICU4/ICU4M
- C07.08 — SRS System
Terms and Abbreviations
- MID: Message Identifier. Indicates numeric assignment for a device that communicates on J1587.
- SID/PID: Subsystem Identifier / Parameter Identifier
- FMI: Failure Mode Identifiers
Important Considerations
While SAE J1587 has been widely used, it’s important to note that newer communication standards like SAE J1939 have largely superseded it. SAE J1939 offers enhanced capabilities and is better suited for modern vehicles. However, J1587 remains in use in many older commercial vehicles, meaning technicians and operators working with these vehicles will still encounter and need to understand J1587 fault codes for diagnostics and maintenance.
Advertisement