LTE-M Frequency Bands: Bands 2, 3, 4, 5, 8, 12, 13, 20, 28
Advertisement
This page covers LTE-M frequency bands, specifically bands 2, 3, 4, 5, 8, 12, 13, 20, and 28. The LTE-M bands are highlighted in bold in the table below.
LTE-M transceivers are developed in appropriate LTE-M frequency bands based on the countries where LTE-M is deployed.
LTE Bands Including LTE-M Frequency Bands
Table 1 shows LTE bands, including LTE-M bands, used with FDD duplex topology. Uplink refers to the signal from the UE (LTE-M device) to the eNB, and downlink refers to the signal from the eNB to the LTE-M device (UE).
LTE Frequency Band Table (FDD)
LTE Frequency Band | UL Frequency Range (MHz) | DL Frequency Range (MHz) |
---|---|---|
Band 1 | 1920-1980 | 2110-2170 |
Band 2 | 1850-1910 | 1930-1990 |
Band 3 | 1710-1785 | 1805-1880 |
Band 4 | 1710-1755 | 2110-2155 |
Band 5 | 824-849 | 869-894 |
Band 6 | 830-840 | 875-885 |
Band 7 | 2550-2570 | 2620-2690 |
Band 8 | 880-915 | 925-960 |
Band 9 | 1749.9-1784.9 | 1844.9-1879.9 |
Band 10 | 1710-1770 | 2110-2170 |
Band 11 | 1427.9-1447.9 | 1475.9-1495.9 |
Band 12 | 699-716 | 729-746 |
Band 13 | 777-787 | 746-756 |
Band 14 | 788-798 | 758-768 |
Band 15 | Reserved | Reserved |
Band 16 | Reserved | Reserved |
Band 17 | 704-716 | 734-746 |
Band 18 | 815-830 | 860-875 |
Band 19 | 830-845 | 875-890 |
Band 20 | 832-862 | 791-821 |
Band 21 | 1447.9-1462.9 | 1495.9-1510.9 |
Band 22 | 3410-3490 | 3510-3590 |
Band 23 | 2000-2020 | 2180-2200 |
Band 24 | 1626.5-1660.5 | 1525-1559 |
Band 25 | 1850-1915 | 1930-1995 |
Band 28 | 703 to 748 | 758 to 803 |
LTE-M Deployment Countries
The following table mentions LTE-M deployment countries where LTE-M has been deployed, along with the operator. In some of these countries, NB-IoT has also been deployed alongside LTE-M.
LTE-M Operators and Deployment Countries
LTE-M Operators | LTE-M Deployment Countries |
---|---|
AIS | Thailand |
America Movil | Mexico |
APTG, Chunghwa Telecom | Taiwan, Province of china |
AT & T | Mexico, USA |
Bell, Rogers, Telus | Canada |
Dialog Axiata | Sri Lanka |
Etisalat | UAE |
KDDI Corporation, NTT DOCOMO, Softbank | Japan |
Korea Telecom | South Korea |
KPN, Verizon | The Netherlands |
NTT DOCOMO | Belgium |
Orange | France, Romania |
SingTel | Singapore |
Spark, verizon | New Zealand |
Swisscom | Switzerland |
Telecom Italia | Argentina |
Telefonica | Brazil, Germany |
Telenor | Denmark, Norway |
Telstra | Australia |
Turkcell | Turkey |
Verizon | North America |