SX1272 vs SX1276: LoRa Transceiver Comparison
Advertisement
This page compares the Semtech LoRa RF Transceivers SX1272 and SX1276, highlighting the key differences between them. It also provides links to resources covering LoRa wireless technology basics and a directory of LoRa product vendors.
SX1272 vs. SX1276: Key Specifications Compared
The following table summarizes the similarities and differences between the SX1272 and SX1276 LoRa RF Transceivers from Semtech.
Specifications | SX1272 | SX1276 |
---|---|---|
Frequency bands of operation | 850 MHz to 1 GHz | 169 MHz, 433 MHz, 850 MHz to 1 GHz |
Programmable Bandwidth | 125 KHz, 250 KHz, 500 KHz | 7.8 KHz, 10.4 KHz, 15.6 KHz, 20.8 KHz, 31.2 KHz, 41.7 KHz, 62.5 KHz, 125 KHz, 250 KHz, 500 KHz |
Receiver Sensitivity | Good (down up to -137dBm) | Better than SX1272 (down up to -148 dBm) |
Max. Link Budget | 157 dB | 168 dB |
IIP3 | -12.5 dBm | -11 dBm |
Rx current | 10 mA, 100nA register retention | 9.9 mA, 200nA register retention |
Modulation types supported | GFSK, FSK, MSK, GMSK, LoRa™, as well as OOK. | Same as SX1272 |
Dynamic Range (RSSI) | 127 dB | 127 dB |
Temperature sensor and low battery indication | YES | YES |
Packet engine size | 256 bytes | 256 bytes |
Blocking Immunity | 89 dB | Excellent |
Bit Synchronizer | YES | YES |
Preamble detection | YES | YES |
LoRa and Other IoT Technologies
It’s easy to understand the differences between LoRa and other wireless IoT technologies like Zigbee, Z-Wave, Insteon, X10, Homeplug, EnOcean, and Bluetooth.
The table above, along with resources comparing IoT wireless technologies, provides a tabular comparison based on coverage range, frequency of operation, data rate, security, applications, and more.