Qualcomm Snapdragon Processors Powering Smartphones
Advertisement
The Oppo N1 and many other smartphones are powered by Qualcomm’s Snapdragon™ 800 processor. The Snapdragon™ family also includes the 200, 400, and 600 models.
The Oppo N1 gained popularity thanks to its N-lens camera add-ons, which offer zoom capabilities up to 15X.
This smartphone now features dual touch inputs and is powered by the HSPA+ Snapdragon™ processor (model: MSM8274). Snapdragon™ processors are known for delivering great speed, ultimate graphics quality, and long battery life to mobile devices. This is why they’ve become popular among smartphone manufacturers today.
The following chart provides a comparison to help you choose the right Snapdragon processor for your needs. These processors are also used in other products, including gesture control and game command systems.
Feature | Snapdragon 800 | Snapdragon 600 | Snapdragon 400 | Snapdragon 200 |
---|---|---|---|---|
CPU | Up to 2.3GHz Quad Krait-400 | Up to 1.9GHz Quad Krait-300 | Up to 1.7GHz Dual Krait-300 | Up to 1.4GHz Quad Cortex-A5 |
GPU (Graphics Processor) | Adreno 330 | Adreno 320 | Adreno 305 | Adreno 203 |
DSP | Hexagon, QDSP6V5A, 600 MHz | Hexagon, QDSP6V4, 500 MHz | Hexagon ,QDSP6V4, 500 MHz | QDSP5, 384 MHz |
Video | 4k x 2k UHD | 1080p HD | 1080p HD | 720p HD, 30 / 15 frames per sec |
Modem | Multimode(3G/4G) LTE on select processors | Modem not provided | 3G/4G World/ multimode LTE on select processors | 3G CDMA/UMTS/ GSM on select processors |
Camera | Up to 55 MegaPixels | Up to 21 Megapixels | Up to 13.5 Megapixels | Up to 8 Megapixels |
GPS | IZat,Gen8B | IZat,Gen8A | IZat,Gen8A | IZat,Gen7A |
USB support | Yes,USB 2.0/3.0 | Yes,USB 2.0 | Yes,USB 2.0 | Yes,USB 2.0 |
Bluetooth 4.0 support | Yes(integrated core) | Yes(integrated core) | Yes(integrated core) | Yes(integrated core) |
WiFi (Integrated digital core) | 802.11n/11-ac, 2.4 GHz/5 GHz | 802.11n/11-ac, 2.4 GHz/5 GHz | 802.11n/11-ac, 2.4 GHz/5 GHz | 802.11n/11-ac, 2.4 GHz/5 GHz |
Processor technology | 28nm HPm | 28nm LP | 28nm LP | 45nm LP |
Chipset part nos. | 8974(LTE), 8274 (HSPA+), 8674 (CDMA), 8074 (No Modem) | 8064T,8064M | 8930 (LTE), 8230 (HSPA+), 8630 (CDMA), 8926,8930AB (LTE) ,8230AB (HSPA+), 8630AB(CDMA), 8030AB(No Modem), 8226 (UMTS),8626 (CDMA) | 8110,8210,8610, 8112,8212, 8612,8225Q, 8625Q |
Qualcomm also offers the S-series of Snapdragon processors: S1, S2, S3, and S4.